Makita HSS-G Metal / Wood Drill Bit
⏳ Exclusive Discount. Sale ends in {timer}
Makita HSS-G Metal Drill Bit Chart: PART NO BIT DIAMETER OVERALL LENGTH WORKING LENGTH PER PKG D-22230 1/16" 1-7/8" 7/8" 2 D-21945 1/16" 1-7/8" 7/8" 10 D-22246 5/64" 2" 1" 2...
Guaranteed Safe Checkout
INSTALLMENT payment is available via BILLEASE (Click for Details).
Manufacturer Partner & Authorized Reseller. Click to View More:
Makita HSS-G Metal Drill Bit Chart:
PART NO | BIT DIAMETER | OVERALL LENGTH | WORKING LENGTH | PER PKG |
D-22230 | 1/16" | 1-7/8" | 7/8" | 2 |
D-21945 | 1/16" | 1-7/8" | 7/8" | 10 |
D-22246 | 5/64" | 2" | 1" | 2 |
D-21951 | 5/64" | 2" | 1" | 10 |
D-22252 | 3/32" | 2-1/4" | 1-1/4" | 2 |
D-21967 | 3/32" | 2-1/4" | 1-1/4" | 10 |
D-22268 | 7/64" | 2-5/8" | 1-1/2" | 2 |
D-21973 | 7/64" | 2-5/8" | 1-1/2" | 10 |
D-22012 | 11/64" | 3-1/4" | 2-1/8" | 10 |
D-22327 | 13/64" | 3-5/8" | 2-7/16" | 1 |
D-22333 | 7/32" | 3-3/4" | 2-1/2" | 1 |
D-22040 | 7/32" | 3-3/4" | 2-1/2" | 10 |
D-22349 | 15/64" | 3-7/8'' | 2-5/8'' | 1 |
D-22056 | 15/64" | 3-7/8'' | 2-5/8'' | 10 |
D-22355 | 1/4'' | 4'' | 2-3/4'' | 1 |
D-22062 | 1/4'' | 4'' | 2-3/4'' | 10 |
D-22361 | 17/64'' | 4-1/8'' | 2-7/8'' | 1 |
D-22078 | 17/64'' | 4-1/8'' | 2-7/8'' | 10 |
D-22377 | 9/32'' | 4-1/4'' | 2-15/16'' | 1 |
D-22084 | 9/32'' | 4-1/4'' | 2-15/16'' | 10 |
D-22096 | 19/64 | 4-3/8'' | 3-1/16'' | 10 |
D-22109 | 5/16'' | 4-1/2'' | 3-3/16'' | 10 |
D-22408 | 21/64'' | 4-5/8'' | 3-5/16'' | 1 |
D-22414 | 11/32'' | 4-3/4'' | 3-7/16'' | 1 |
D-22420 | 23/64 | 4-7/8'' | 3-1/2'' | 1 |
D-22436 | 3/8'' | 5'' | 3-5/8'' | 1 |
D-22442 | 25/64'' | 5-1/8'' | 3-3/4'' | 1 |
D-22458 | 13/32'' | 5-1/4'' | 3-7/8'' | 1 |
D-22115 | 21/64'' | 4-5/8'' | 3-5/16'' | 5 |
D-22121 | 11/32'' | 4-3/4'' | 3-7/16'' | 5 |
D-22137 | 23/64'' | 4-7/8'' | 3-1/2'' | 5 |
D-22143 | 3/8'' | 5'' | 3-5/8'' | 5 |
D-22159 | 25/64'' | 5-1/8'' | 3-3/4'' | 5 |
D-22165 | 13/32 | 5-1/4'' | 3-7/8'' | 5 |
D-22464 | 27/64'' | 5-3/8'' | 3-15/16'' | 1 |
D-22171 | 27/64 | 5-3/8'' | 3-15/16'' | 5 |
D-22470 | 7/16'' | 5-1/2'' | 4-1/16'' | 1 |
D-22187 | 7/16'' | 5-1/2'' | 4-1/16'' | 5 |
D-22486 | 29/64'' | 5-5/8'' | 4-3/16'' | 1 |
D-22193 | 29/64'' | 5-5/8'' | 4-3/16'' | 5 |
D-22492 | 15/32'' | 5-3/4'' | 4-5/16'' | 1 |
D-22202 | 15/32'' | 5-3/4'' | 4-5/16'' | 5 |
D-22501 | 31/64'' | 5-7/8'' | 4-3/8'' | 1 |
D-22218 | 31/64'' | 5-7/8'' | 4-3/8'' | 5 |
D-22224 | 1/2'' | 6'' | 4-1/2'' | 5 |
DELIVERY OPTIONS are available depending on your location and preference based on available modes of transport.
You may avail of the following services (click HERE to see complete details):
1. DELIVERY RIDER within GMA (Grab/Lalamove/others) - Same Day Delivery for on-stock items (cut-off 12nn)
2. AIR or SEA CARGO (APCargo/Jades Cargo/others) - Estimated Delivery 1-3 weeks *depends on destination
3. REGIONAL BUS (Victory/Florida/Bataan/Genesis/others) - Estimated Delivery 2-5 days *depends on destination
4. NATIONWIDE COURIER SERVICE (LBC/JRS/J&T/others) - Estimated Delivery 3-7 days *depends on destination
5. REGIONAL FLEET SERVICE within GMA (Lalamove/Transportify/others) - Next Day Delivery (on-stock items)
6. PERSONAL PICKUP (Store Visit) *Please confirm stock availability prior to store visit.