Mitutoyo Outside Micrometer - Series 103

₱3,528.00

Exclusive Discount. Sale ends in {timer}

HIGHLIGHTS: The Mitutoyo outside micrometer is ideal for measuring metal and non-metal workpieces. A ratchet-stop mechanism provides uniform pressure on a workpiece for precise, repeatable measurements. The friction thimble models allow...

TYPE: METRIC (High Accuracy)

METRIC (High Accuracy)
METRIC (Standard Graduation)
INCHES

RANGE: 0-25mm

0-25mm
25-50mm
50-75mm
75-100mm
100-125mm
125-150mm
150-175mm
175-200mm
200-225mm
225-250mm
250-275mm
275-300mm
300-325mm
325-350mm
350-375mm
375-400mm
400-425mm
425-450mm
450-475mm
475-500mm
0-1"
1-2"
2-3"
3-4"
4-5"
5-6"
6-7"
7-8"
8-9"
9-10"
10-11"
11-12"
12-13"
13-14"
14-15"
15-16"
16-17"
17-18"
18-19"
19-20"
20-21"
21-22"
22-23"
23-24"
Add to Wishlist
People are viewing this right now

Guaranteed Safe Checkout

INSTALLMENT payment is available via BILLEASE (Click for Details).

Manufacturer Partner & Authorized Reseller. Click to View More:

Description

HIGHLIGHTS:

The Mitutoyo outside micrometer is ideal for measuring metal and non-metal workpieces. A ratchet-stop mechanism provides uniform pressure on a workpiece for precise, repeatable measurements. The friction thimble models allow for constant-force measurement for single handed operation.

 

FEATURES:

  • Frame has a hammertone baked enamel finish for durability
  • Scale is laser etched on thimble and sleeve
  • Carbide facing on the spindle and anvil resists wear to keep surfaces flatter with longer accuracy
  • Speeder is always available for quick rotation of the spindle
  • Comes with standard bar except for 0-1″ and 0-25mm models
  • Supplied in a fitted plastic case

 

SPECIFICATIONS:
Order No.: Product Image: Units: Range: Accuracy: Ratchet/Thimble: Mass: Graduation: Measuring Force: Flatness: Parallelism: Set/s:
103-129 - Metric 0-25mm ±2µm Ratchet Stop 175g 0.001mm 5-10N 0.6µm 2µm or less -
103-130 - Metric 25-50mm ±2µm Ratchet Stop 215g 0.001mm 5-10N 0.6µm 2µm or less -
103-137 Metric 0-25mm ±2µm Ratchet Stop 175g 0.01mm 5-10N 0.6µm 2µm or less -
103-138 - Metric 25-50mm ±2µm Ratchet Stop 215g 0.01mm 5-10N 0.6µm 2µm or less -
103-139-10 Metric 50-75mm ±2µm Ratchet Stop 315g 0.01mm 5-10N 0.6µm 2µm or less -
103-140-10 - Metric 75-100mm ±3µm Ratchet Stop 375g 0.01mm 5-10N 0.6µm 3µm or less -
103-141-10 - Metric 100-125mm ±3µm Ratchet Stop 515g 0.01mm 5-10N 0.6µm 3µm or less -
103-142-10 - Metric 125-150mm ±3µm Ratchet Stop 665g 0.01mm 5-10N 0.6µm 3µm or less -
103-143-10 - Metric 150-175mm ±4µm Ratchet Stop 720g 0.01mm 5-10N 0.6µm 3µm or less -
103-144-10 - Metric 175-200mm ±4µm Ratchet Stop 920g 0.01mm 5-10N 0.6µm 4µm or less -
103-145-10 - Metric 200-225mm ±4µm Ratchet Stop 1080g 0.01mm 5-10N 0.6µm 4µm or less -
103-146-10 - Metric 225-250mm ±5µm Ratchet Stop 1255g 0.01mm 5-10N 0.6µm 4µm or less -
103-147-10 - Metric 250-275mm ±5µm Ratchet Stop 1405g 0.01mm 5-10N 0.6µm 4µm or less -
103-148-10 - Metric 275-300mm ±5µm Ratchet Stop 1565g 0.01mm 5-10N 0.6µm 5µm or less -
103-149 - Metric 300-325mm ±6µm Ratchet Stop 1985g 0.01mm 10-15N 1µm 5µm or less -
103-150 - Metric 325-350mm ±6µm Ratchet Stop 2155g 0.01mm 10-15N 1µm 5µm or less -
103-151 - Metric 350-375mm ±6µm Ratchet Stop 2305g 0.01mm 10-15N 1µm 5µm or less -
103-152 - Metric 375-400mm ±7µm Ratchet Stop 2455g 0.01mm 10-15N 1µm 6µm or less -
103-153 - Metric 400-425mm ±7µm Ratchet Stop 2715g 0.01mm 10-15N 1µm 6µm or less -
103-154 - Metric 425-450mm ±7µm Ratchet Stop 2965g 0.01mm 10-15N 1µm 6µm or less -
103-155 - Metric 450-475mm ±8µm Ratchet Stop 3215g 0.01mm 10-15N 1µm 6µm or less -
103-156 - Metric 475-500mm ±8µm Ratchet Stop 3450g 0.01mm 10-15N 1µm 7µm or less -
103-177 - Inch 0-1" ±.0001" Ratchet Stop 175g 0.0010" 5-10N - 0.00009" or less -
103-178 - Inch 1-2" ±.0001" Ratchet Stop 215g 0.0010" 5-10N - 0.00010" or less -
103-179 - Inch 2-3" ±.0001" Ratchet Stop 315g 0.0010" 5-10N - 0.00011" or less -
103-180 Inch 3-4" ±.00015" Ratchet Stop 375g 0.0010" 5-10N - 0.00012" or less -
103-181 - Inch 4-5" ±.00015" Ratchet Stop 515g 0.0010" 5-10N - 0.00013" or less -
103-182 - Inch 5-6" ±.00015" Ratchet Stop 665g 0.0010" 5-10N - 0.00014" or less -
103-183 - Inch 6-7" ±.0002" Ratchet Stop 720g 0.0010" 5-10N - 0.00015" or less -
103-184 - Inch 7-8" ±.0002" Ratchet Stop 920g 0.0010" 5-10N - 0.00016" or less -
103-185 - Inch 8-9" ±.0002" Ratchet Stop 1080g 0.0010" 5-10N - 0.00017" or less -
103-186 - Inch 9-10" ±.00025" Ratchet Stop 1255g 0.0010" 5-10N - 0.00018" or less -
103-187 - Inch 10-11" ±.00025" Ratchet Stop 1405g 0.0010" 5-10N - 0.00019" or less -
103-188 - Inch 11-12" ±.00025" Ratchet Stop 1565g 0.0010" 5-10N - 0.00020" or less -
103-189 - Inch 12-13" ±.0003" Ratchet Stop 1985g 0.0010" 10-15N - 0.00021" or less -
103-190 - Inch 13-14" ±.0003" Ratchet Stop 2155g 0.0010" 10-15N - 0.00022" or less -
103-191 - Inch 14-15" ±.0003" Ratchet Stop 2305g 0.0010" 10-15N - 0.00023" or less -
103-192 - Inch 15-16" ±.00035" Ratchet Stop 2455g 0.0010" 10-15N - 0.00024" or less -
103-193 - Inch 16-17" ±.00035" Ratchet Stop 2715g 0.0010" 10-15N - 0.00025" or less -
103-194 - Inch 17-18" ±.00035" Ratchet Stop 2965g 0.0010" 10-15N - 0.00026" or less -
103-195 - Inch 18-19" ±.0004" Ratchet Stop 3215g 0.0010" 10-15N - 0.00027" or less -
103-196 - Inch 19-20" ±.0004" Ratchet Stop 3450g 0.0010" 10-15N - 0.00028" or less -
103-197 - Inch 20-21" ±.0004" Ratchet Stop 4060g 0.0010" 10-15N - 0.00029" or less -
103-198 - Inch 21-22" ±.00045" Ratchet Stop 4080g 0.0010" 10-15N - 0.00030" or less -
103-199 - Inch 22-23" ±.00045" Ratchet Stop 4500g 0.0010" 10-15N - 0.00031" or less -
103-200 - Inch 23-24" ±.00045" Ratchet Stop 4525g 0.0010" 10-15N - 0.00032" or less -
Delivery Options

DELIVERY OPTIONS are available depending on your location and preference based on available modes of transport.
You may avail of the following services (
click HERE to see complete details):

1. DELIVERY RIDER within GMA (Grab/Lalamove/others) - Same Day Delivery for on-stock items (cut-off 12nn)

2. AIR or SEA CARGO (APCargo/Jades Cargo/others) - Estimated Delivery 1-3 weeks *depends on destination

3. REGIONAL BUS (Victory/Florida/Bataan/Genesis/others) - Estimated Delivery 2-5 days *depends on destination

4. NATIONWIDE COURIER SERVICE (LBC/JRS/J&T/others) - Estimated Delivery 3-7 days *depends on destination

5. REGIONAL FLEET SERVICE within GMA (Lalamove/Transportify/others) - Next Day Delivery (on-stock items)

6. PERSONAL PICKUP (Store Visit) *Please confirm stock availability prior to store visit.