Mitutoyo Thickness / Feeler Gages - Series 184
⏳ Exclusive Discount. Sale ends in {timer}
HIGHLIGHTS: The Mitutoyo thickness and feeler gages are constructed of high-quality carbon steel to reduce wear and increase longevity while providing highly accurate feel and gap thickness measurements. The three-sided design...
Guaranteed Safe Checkout
INSTALLMENT payment is available via BILLEASE (Click for Details).
Manufacturer Partner & Authorized Reseller. Click to View More:
HIGHLIGHTS:
The Mitutoyo thickness and feeler gages are constructed of high-quality carbon steel to reduce wear and increase longevity while providing highly accurate feel and gap thickness measurements. The three-sided design and thumb slot on the outer protective case make the gages easy to use and are secure while measuring. Each leaf is detachable, and leaf markings are easy to read.
FEATURES:
- Inch and metric sizes available
- Metric leaf length – 100mm or 150mm
- Inch leaf length – 3″, 4.5″ or 6″
- Each leaf is detachable from set
- Knurled lock screw for better stability/ease of use
- Available with straight or tapered blades
- Tapered leaf models get into tight places
- Each leaf is marked with its size
- Steel case protects leaves during use and storage
Order No.: | Range: | Type of Blade: | Blade Length: | Number of Leaves: | Composition of Leaves: | Accuracy of Leaves Thickness: | Tolerance: |
---|---|---|---|---|---|---|---|
184-301S | 0.5 - 1mm | Straight 13mm width | 150mm | 13 | 0.05 - 0.3mm by 0.05mm, 0.4 - 1mm by 0.1mm | .65 to less than .65 (mm) | ±0.01mm |
184-302S | 0.3 - 0.5mm | Straight 13mm width | 150mm | 13 | 0.03 - 0.1mm by 0.01mm, 0.2 - 0.5mm by 0.1mm, 0.15mm | - | - |
184-303S | 0.5 - 1mm | - | 150mm | 28 | 0.05 - 0.15mm by 0.01mm, 0.2 - 1mm by 0.05mm | .06 to less than .10 (mm) | ±0.004mm |
184-304S | 0.5 - 1mm | Straight 13mm width | 150mm | 20 | 0.05 - 1mm by 0.05mm | .10 to less than .35 (mm) | ±0.005mm |
184-305S | 0.5 - 1mm | Straight 13mm width | 100mm | 13 | 0.05 - 0.3mm by 0.05mm, 0.4 - 1mm by 0.1mm | .35 to less than .65 (mm) | ±0.008mm |
184-306S | 0.5 - 0.8mm | Straight 13mm width | 100mm | 10 | 0.05 - 0.2mm by 0.05mm, 0.3 - 0.8mm by 0.1mm | - | - |
184-307S | 0.3 - 0.5mm | Straight 13mm width | 100mm | 13 | 0.03 - 0.1mm by 0.01mm, 0.2 - 0.5mm by 0.1mm, 0.15mm | - | - |
184-308S | 0.5 - 0.8mm | Straight 13mm width | 150mm | 10 | 0.05 - 0.2mm by 0.05mm, 0.3 - 0.8mm by 0.1mm | - | - |
184-313S | 0.5 - 1mm | Straight 13mm width | 100mm | 28 | 0.05 - 0.15mm by 0.01mm, 0.2 - 1mm by 0.05mm | .01 to less than .06 (mm) | ±0.003mm |
184-101 | 0.0015-0.015" | - | 3-1/16" | 9 | - | - | - |
184-102 | 0.004-0.025" | - | 3-1/16" | 22 | - | - | - |
DELIVERY OPTIONS are available depending on your location and preference based on available modes of transport.
You may avail of the following services (click HERE to see complete details):
1. DELIVERY RIDER within GMA (Grab/Lalamove/others) - Same Day Delivery for on-stock items (cut-off 12nn)
2. AIR or SEA CARGO (APCargo/Jades Cargo/others) - Estimated Delivery 1-3 weeks *depends on destination
3. REGIONAL BUS (Victory/Florida/Bataan/Genesis/others) - Estimated Delivery 2-5 days *depends on destination
4. NATIONWIDE COURIER SERVICE (LBC/JRS/J&T/others) - Estimated Delivery 3-7 days *depends on destination
5. REGIONAL FLEET SERVICE within GMA (Lalamove/Transportify/others) - Next Day Delivery (on-stock items)
6. PERSONAL PICKUP (Store Visit) *Please confirm stock availability prior to store visit.